Capital Pinball Pingolf League
π Capital Pinball Pingolf League β Season 3 π
π November 7th – December 26th
The Capital Pinball Pingolf League is back for an 8-week season, and this time, weβre making it even more exciting! With a weekly pot winner and we are adding handicaps, Season 3 is set to be bigger than ever.
π How It Works
- π° Entry Fee: Each time a player purchases a scorecard, they contribute $1 to the prize pool.
- π Mulligans: Players may pay $1 for a replay to improve their current weekβs score. Replays must be completed within the same night and in the presence of a tournament official.
- π° Weekly payouts to the Top 4 ($5 each)
- π Leaderboard: Scores are tracked across all 8 weeks, with the best performances determining final rankings.
- π PAPA Circuit Scoring: Points are awarded weekly based on your final placement that week (details below).
- π¨ Missed a Week? No problem! Youβll just score zero points for that week. But since PAPA scoring is weighted heavily toward top placements, every week is an opportunity to move up in the standings!
π When & Where to Play
Every Friday night during open hours (6-10PM) players will be able to purchase the weekly pingolf sheet for $1.
π Tournament Officials:
- Jeremy
- Courtney
- Sean and Allie (Nov 14th and 21st)
π How Weekly Scoring Works
We are using the PAPA Circuit Scoring System to reward top placements each week. The higher you place, the more points you earn, with a system that looks like this:
| π Placement | π― Points Awarded |
|---|---|
| π₯ 1st | 100 |
| π₯ 2nd | 75 |
| π₯ 3rd | 60 |
| 4th | 50 |
| 5th | 45 |
| 6th | 40 |
| 7th | 37 |
| 8th | 34 |
| 9th | 31 |
| 10th | 30 |
| … and so on | -3 per position |
π‘ Why PAPA Scoring This format rewards players who perform well consistently. Since the top placements earn significantly more points, players are encouraged to replay using Mulligans to improve their weekly standing.
π¨ Missed a week? Youβll receive 0 points for that week. However, since points are weighted towards the top, you can still climb the leaderboard by performing well in future weeks.
π°Β Prize Pool & Payouts
Each week at the end of the night the Top 4 will each receive $5.
At the end of the season, the player who came out on top will get their name on the Pingolf Cup!
π€© Why Play in Season 3?
- π― Handicaps to even the playing field!
- π The chance to take another shot with Mulligans!
- π₯ PAPA Circuit scoring keeps the competition intense!
Come join Capital Pinball Pingolf League β Season 3Β and see if you can putt your way to victory! π
| Player | Result | #1 | #2 | #3 | #4 | #5 | #6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Moran | 76 | 22 | 25 | 15 | 18 | 21 | 27 | 128 |
| 2 | Brian Borque | 97 | 28 | 27 | 22 | 31 | 26 | 22 | 156 |
| 3 | Kris Spaulding | 100 | 40 | 25 | 28 | 25 | 26 | 24 | 168 |
| 4 | Patrick Spalding | 101 | 40 | 26 | 27 | 27 | 21 | 28 | 169 |
| 5 | Mike Gaudet | 104 | 30 | 28 | 24 | 29 | 29 | 23 | 163 |
| 6 | Curtis Rossi | 107 | 29 | 25 | 30 | 24 | 29 | 30 | 167 |
| 7 | Matt Lemoine | 114 | 31 | 25 | 38 | 28 | 36 | 30 | 188 |
| 8 | Jeremy Corson | 115 | 36 | 29 | 25 | 32 | 29 | 33 | 184 |
| 9 | Courtney Bazarian | 125 | 34 | 33 | 35 | 28 | 30 | 36 | 196 |
| 10 | Casey Honer | 127 | 40 | 34 | 31 | 33 | 36 | 29 | 203 |
| 11 | Ethan Moniz | 130 | 36 | 38 | 33 | 35 | 29 | 33 | 204 |
| 12 | Dj Quimby | 132 | 40 | 37 | 30 | 36 | 29 | 38 | 210 |
| 12 | Eric O'Keefe | 132 | 32 | 36 | 38 | 32 | 32 | 38 | 208 |
| 14 | Chrissy Higgins | 134 | 33 | 38 | 35 | 36 | 36 | 30 | 208 |
| 15 | Kendra Corson | 143 | 38 | 38 | 37 | 36 | 36 | 34 | 219 |
| 15 | Chandler Mainville | 143 | 36 | 38 | 38 | 33 | 36 | 38 | 219 |
| 17 | Kenny Chaput | 145 | 40 | 33 | 38 | 38 | 36 | 38 | 223 |
| 18 | Zari Bazarian | 147 | 35 | 38 | 38 | 38 | 36 | 38 | 223 |
| 19 | Amanda Monteforte | 148 | 40 | 36 | 38 | 38 | 36 | 38 | 226 |
| 19 | Amine Tabet | 148 | 40 | 36 | 38 | 38 | 36 | 38 | 226 |
| 19 | Kim Conroy | 148 | 40 | 36 | 38 | 38 | 36 | 38 | 226 |
| 22 | Jason Brudniak | 149 | 40 | 37 | 38 | 38 | 36 | 38 | 227 |
| 22 | Theresa Rolfe | 149 | 40 | 37 | 38 | 38 | 36 | 38 | 227 |
| 24 | Rebecca Lecain | 150 | 40 | 38 | 38 | 38 | 36 | 38 | 228 |
| 24 | Brett Buckus | 150 | 40 | 38 | 38 | 38 | 36 | 38 | 228 |
| 24 | Kelly Brudniak | 150 | 40 | 38 | 38 | 38 | 36 | 38 | 228 |
| 24 | Ally Brudniak | 150 | 40 | 38 | 38 | 38 | 36 | 38 | 228 |
| 24 | Kevin Russell | 150 | 39 | 38 | 38 | 38 | 36 | 38 | 227 |
| 24 | Lauren Russell | 150 | 39 | 38 | 38 | 38 | 36 | 38 | 227 |


