Northeast Pinball Challenge League
Capital Pinball is Proud to Host the Northeast Pinball Challenge!
Play. Compete. Challenge.
Capital Pinball is an official location for Northeast Pinball Challenge (NPC) Season One, a new league collaboration across the greater New England area. NPC connects local pinball leagues in a shared competition for personal and location glory!
What is the NPC?
The Northeast Pinball Challenge is a regional league federation where players compete in local leagues for a chance to reach the NPC Grand Finals. If you place in the top four at Capital Pinball, you’ll qualify for the Grand Finals—a mix of exciting team play and an IFPA-sanctioned final, with prizes for both players and the location.
How It Works
- $30 Entry Fee covers your entire season.
- 7 Weeks of League Play at Capital Pinball.
- Top 4 Finishers qualify for the NPC Grand Finals.
- Compete for individual and team glory.
- Win prizes and represent Capital Pinball in the finals!
Capital Pinball League Details
- League Night: Fridays at 7:00 PM
- First Night of Play: February 20th, 2026
NPC Grand Finals
- Date: May 2nd, 2026
Location: Capital Pinball
Why Join?
NPC brings together the best of local and regional competition. It’s your chance to compete not only for yourself—but for your home turf at Capital Pinball. Join us this season and make your mark!
| Pos | Player | Result | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Moran | 76 | 26 | 22 | 28 | – | – | – | – | 76 |
| 2 | Courtney Bazarian | 62 | 22 | 18 | 22 | – | – | – | – | 62 |
| 3 | Brian Borque | 60 | 24 | 14 | 22 | – | – | – | – | 60 |
| 4 | Mike Gaudet | 54 | 22 | 18 | 14 | – | – | – | – | 54 |
| 4 | Jeremy Corson | 54 | 14 | 18 | 22 | – | – | – | – | 54 |
| 6 | T Parssinen | 53 | 18 | 22 | 13 | – | – | – | – | 53 |
| 7 | Tim Pelletier | 52 | 12 | 18 | 22 | – | – | – | – | 52 |
| 8 | Nikolas Apel | 46 | 28 | 18 | – | – | – | – | – | 46 |
| 8 | Kris Spaulding | 46 | 8 | 16 | 22 | – | – | – | – | 46 |
| 10 | Curtis Rossi | 41 | 10 | 18 | 13 | – | – | – | – | 41 |
| 11 | Eric O'Keefe | 38 | 10 | 12 | 16 | – | – | – | – | 38 |
| 12 | Andy Hoffman | 36 | 16 | – | 20 | – | – | – | – | 36 |
| 13 | Derek Foxwell | 34 | 16 | 18 | – | – | – | – | – | 34 |
| 14 | Patrick Spaulding | 32 | 14 | 12 | 6 | – | – | – | – | 32 |
| 15 | Sean Lumaye | 30 | 10 | 14 | 6 | – | – | – | – | 30 |
| 16 | Wyatt Sinclair | 28 | – | 18 | 10 | – | – | – | – | 28 |
| 17 | Nat Boda | 26 | 16 | 10 | – | – | – | – | – | 26 |
| 17 | David Foxwell | 26 | 12 | 14 | – | – | – | – | – | 26 |
| 17 | Quinn Prentiss-Sturgill | 26 | – | 10 | 16 | – | – | – | – | 26 |
| 20 | Matt Lemoine | 22 | 22 | – | – | – | – | – | – | 22 |
| 21 | Derek Correia | 20 | – | – | 20 | – | – | – | – | 20 |
| 22 | Ian House | 14 | – | 14 | – | – | – | – | – | 14 |
| 23 | Lake Parker | 10 | 4 | – | 6 | – | – | – | – | 10 |
| 23 | Jordan Knights | 10 | – | – | 10 | – | – | – | – | 10 |


